Vulnerability Scan Result
IP address | 162.159.129.53 |
Country | - |
AS number | AS13335 |
Net name | Cloudflare Inc |
80/tcp | http | Cloudflare http proxy |
443/tcp | https | Cloudflare http proxy |
8080/tcp | http | Cloudflare http proxy |
8443/tcp | https | Cloudflare http proxy |
Software / Version | Category |
---|---|
Google Ads | Advertising |
Microsoft Advertising | Advertising |
Amazon Web Services | PaaS |
Amazon CloudFront | CDN |
Linkedin Insight Tag | Analytics |
Bootstrap \1 | UI frameworks |
New Relic | RUM |
Google Ads Conversion Tracking | Analytics |
Webpack | Miscellaneous |
Module Federation | Miscellaneous |
Cloudflare | CDN |
Cloudflare Bot Management | Security |
HSTS | Security |
Web Application Vulnerabilities
Evidence
URL | Evidence |
---|---|
https://www.postman.com/ | Response does not include the HTTP Content-Security-Policy security header or meta tag |
Vulnerability description
We noticed that the target application lacks the Content-Security-Policy (CSP) header in its HTTP responses. The CSP header is a security measure that instructs web browsers to enforce specific security rules, effectively preventing the exploitation of Cross-Site Scripting (XSS) vulnerabilities.
Recommendation
Configure the Content-Security-Header to be sent with each HTTP response in order to apply the specific policies needed by the application.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
URL | Evidence |
---|---|
https://www.postman.com/miro-developer-platform | Response headers include the HTTP Content-Security-Policy security header with the following security issues:`script-src: 'self' can be problematic if you host JSONP, Angular or user uploaded files. object-src: We recommend restricting object-src to 'none' only. report-uri: report-uri is deprecated in CSP3. Please use the report-to directive instead.` |
Vulnerability description
We noticed that the Content-Security-Policy (CSP) header configured for the web application includes unsafe directives. The CSP header activates a protection mechanism implemented in web browsers which prevents exploitation of Cross-Site Scripting vulnerabilities (XSS) by restricting the sources from which content can be loaded or executed.
Recommendation
Remove the unsafe values from the directives, adopt nonces or hashes for safer inclusion of inline scripts if they are needed, and explicitly define the sources from which scripts, styles, images or other resources can be loaded.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Software / Version | Category |
---|---|
Google Ads | Advertising |
Microsoft Advertising | Advertising |
Amazon Web Services | PaaS |
Amazon CloudFront | CDN |
Linkedin Insight Tag | Analytics |
Bootstrap \1 | UI frameworks |
New Relic | RUM |
Google Ads Conversion Tracking | Analytics |
Webpack | Miscellaneous |
Module Federation | Miscellaneous |
Cloudflare | CDN |
Cloudflare Bot Management | Security |
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Vulnerability description
Website is accessible.
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.postman.com | TXT | Text record | "v=DMARC1; p=quarantine; pct=100; rua=mailto:qbykhjcw@ag.dmarcian.com,mailto:re+iovqldft573@dmarc.postmarkapp.com,mailto:dmarc@postman.com; ruf=mailto:qbykhjcw@fr.dmarcian.com,mailto:dmarc@postman.com;" |
Vulnerability description
We found that the target uses p=quarantine in the DMARC policy. When a DMARC policy is set to p=quarantine, emails that fail DMARC validation are delivered but placed in the recipient’s spam or junk folder. Although it offers some protection, this policy is less strict than p=reject, which blocks such emails entirely.
Recommendation
We recommend considering moving to a stricter policy, such as p=reject, where emails that fail DMARC validation are completely rejected rather than delivered to spam folders. This reduces the risk of users interacting with potentially malicious emails.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.postman.com | TXT | Text record | "v=DMARC1; p=quarantine; pct=100; rua=mailto:qbykhjcw@ag.dmarcian.com,mailto:re+iovqldft573@dmarc.postmarkapp.com,mailto:dmarc@postman.com; ruf=mailto:qbykhjcw@fr.dmarcian.com,mailto:dmarc@postman.com;" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
postman.com | A | IPv4 address | 162.159.129.53 |
postman.com | NS | Name server | ns-1497.awsdns-59.org |
postman.com | NS | Name server | ns-1576.awsdns-05.co.uk |
postman.com | NS | Name server | ns-397.awsdns-49.com |
postman.com | NS | Name server | ns-745.awsdns-29.net |
postman.com | MX | Mail server | 1 aspmx.l.google.com |
postman.com | MX | Mail server | 10 alt3.aspmx.l.google.com |
postman.com | MX | Mail server | 10 alt4.aspmx.l.google.com |
postman.com | MX | Mail server | 5 alt1.aspmx.l.google.com |
postman.com | MX | Mail server | 5 alt2.aspmx.l.google.com |
postman.com | SOA | Start of Authority | ns-397.awsdns-49.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
postman.com | AAAA | IPv6 address | 2606:4700:7::a29f:8135 |
postman.com | TXT | Text record | "MS=ms45281098" |
postman.com | TXT | Text record | "apple-domain-verification=lkiS1jcuh7zWzOQ5" |
postman.com | TXT | Text record | "atlassian-domain-verification=NNOLqAFV5pMdx7+ZtNWqkefCIJZf8E9pzyPG66ZTZom+8mhRcisdUsPNNn9YGvuP" |
postman.com | TXT | Text record | "ca3-12e54adac4ce4420832aa5c2c394ce52" |
postman.com | TXT | Text record | "ca3-b71955eb19a44584a2a7a363e0518376" |
postman.com | TXT | Text record | "d15dpxu2dzl8yk.cloudfront.net" |
postman.com | TXT | Text record | "docker-verification=00ecfc55-8268-448e-9ec9-68d4bc2cd1ac" |
postman.com | TXT | Text record | "docusign=f4e5fb63-2941-4993-ac82-a45ed61644d3" |
postman.com | TXT | Text record | "google-site-verification=9PaUuafo8q4hw8exIOWIWRAKE9IqnSYVwokZ3aeJKcw" |
postman.com | TXT | Text record | "google-site-verification=DdgXLA58z7-HNksQW_gR963Bq4fFpq9nqRqQJmZq4T8" |
postman.com | TXT | Text record | "google-site-verification=G8v2ZZPyrplheB6LnO7snhSXXC4wlPYZklBitRXAk64" |
postman.com | TXT | Text record | "google-site-verification=LfxgoZGRxUeqYuTm3MgcC8yJ_M-8YJfpY-3mbRVJMQg" |
postman.com | TXT | Text record | "google-site-verification=M-WRtg599sloB1_i6SeSsK9WN3rMgeMRVB8bKHGRE1w" |
postman.com | TXT | Text record | "google-site-verification=M62rOCoJOoryzDMhjDQR_DhUOdllacZEljrrSd_6mZk" |
postman.com | TXT | Text record | "google-site-verification=PLowcAiwUjfHHQJCKQH29iuqNNCZdEb9x514_mAQDyU" |
postman.com | TXT | Text record | "google-site-verification=cfeiM_Qzy6B-qRmtSplnMWiYdpCjBx0GkEF2RdfTJhw" |
postman.com | TXT | Text record | "google-site-verification=kJUsRtiNy2AMPMaRB5s-L-r8MtBpLYB26oPdGepbvxg" |
postman.com | TXT | Text record | "h1-domain-verification=ZcJy61ycxUxXstpJwYv1JaEWvepP9a2FqmocAuTL7RbBL3Aq" |
postman.com | TXT | Text record | "hcp-domain-verification=bddebf40d5d49adcc742ec6be6f15691243ab6d5e60043b120bd38508827bbd7" |
postman.com | TXT | Text record | "openai-domain-verification=dv-9EjKaIPOyBTMjtHBhX2YzaJg" |
postman.com | TXT | Text record | "postman-domain-verification=1b5f000deca5dcf874e99a13142147bd76e9443a159d3c67b5fb02389e959432fc60df087818dd456e3f7de99871abeeac6032d23b7036376d77f910550f41be" |
postman.com | TXT | Text record | "status-page-domain-verification=c28654hf3875" |
postman.com | TXT | Text record | "stripe-verification=0AEA75921661196D0A67F10EF66EC4DCF45AF8DCB9D925A5DA793CB531F9BA81" |
postman.com | TXT | Text record | "stripe-verification=1A3FA27D161D6E40CD4B47214CD7F3D37894EF5F94C16CE4994817A9FB524501" |
postman.com | TXT | Text record | "stripe-verification=79B78E332A0B6F2C0F7E58A63F88F208ECB51940BCAE2F86B80F457581FB6F1F" |
postman.com | TXT | Text record | "whimsical=e214af478a817c507aa8d925589fd78e26cc4c21" |
postman.com | TXT | Text record | "zoom-domain-verification=d22e65d2-ca9d-11ee-a506-0242ac120002" |
postman.com | SPF | Sender Policy Framework | "v=spf1 include:_spf.google.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 include:u950281.wl032.sendgrid.net include:mktomail.com include:mail.zendesk.com" " include:servers.mcsv.net include:stspg-customer.com include:shops.shopify.com include:_spf.salesforce.com include:eu.mailgun.org include:mg-spf.greenhouse.io -all" |
postman.com | CAA | Certificate Authority Authorization | 0 iodef "mailto:security@postman.com" |
postman.com | CAA | Certificate Authority Authorization | 0 issue "amazon.com" |
postman.com | CAA | Certificate Authority Authorization | 0 issue "digicert.com" |
postman.com | CAA | Certificate Authority Authorization | 0 issue "letsencrypt.org" |
postman.com | CAA | Certificate Authority Authorization | 0 issue "pki.goog; cansignhttpexchanges=yes" |
postman.com | CAA | Certificate Authority Authorization | 0 issuewild "amazon.com" |
postman.com | CAA | Certificate Authority Authorization | 0 issuewild "digicert.com" |
postman.com | CAA | Certificate Authority Authorization | 0 issuewild "letsencrypt.org" |
postman.com | CAA | Certificate Authority Authorization | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
_dmarc.postman.com | TXT | Text record | "v=DMARC1; p=quarantine; pct=100; rua=mailto:qbykhjcw@ag.dmarcian.com,mailto:re+iovqldft573@dmarc.postmarkapp.com,mailto:dmarc@postman.com; ruf=mailto:qbykhjcw@fr.dmarcian.com,mailto:dmarc@postman.com;" |
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Vulnerability description
OS detection couldn't determine the operating system.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
postman.com | SPF | Sender Policy Framework | "v=spf1 include:_spf.google.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 include:u950281.wl032.sendgrid.net include:mktomail.com include:mail.zendesk.com" " include:servers.mcsv.net include:stspg-customer.com include:shops.shopify.com include:_spf.salesforce.com include:eu.mailgun.org include:mg-spf.greenhouse.io -all" |
Evidence
DKIM selector | Key type | Key size | Value |
---|---|---|---|
rsa | 1212 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAiwIPp90WGIxKdmq0+OPR7JB/hLFKsj8MjtxsdJfQu4abt+WLkmVN9zhUf5f5gja0t/85VR1sk4BMIQN3a1ppiRIqy+Vr8gcdo5xDP2vFC3+/c58rMBwmnNDilBJMocSVWkoA3Jj436O/0/6n+Wv+N4rRlPKBI6" "WJHflOiR/UYWdhxkjeGDVwdhgmno+Xig4eB/BHpE7Yd1Mea9IO+KyjZugzgsmkDbtOH2u713BAQGu3nhIS7LRVT4BnQvKx0VqelpL/KhGloczx0e2Q1f4yI0zH32P9E5ICpwtQEOpiZFsqT6zFWcxAVO+FI7cRhy+k/fj8IvvjwoNZleulpfbnEQIDAQAB" | |
m1 | rsa | 1296 | "v=DKIM1;k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCFKaBsAQPUsX1BkyglkZkSWsvUPzCq9NZgthVTqYGVSV6UJ07suJjytcntnc7ZUAM3ExykwM+S5pSb/Ob8Jx9/vRcVzshqHyWIcw+4XWXjvWW6im4aeEUzgLihT3UTDX+AWjYZu9aAQKhvFs9bqkNShf+yZzPFKBN4lEMVLFoXxQIDAQAB" |
mailo | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDlRCIWNdQG8NGN/0d5sAQEItbrsK94ZIGADH+d0zE8RQTeekxKS7hizKZ8M0Xz6urX303kiMKQazH40HobGZnxuKXz6I678fn3r75itFYhqyIusZXQrZTJq4MLl+rMMjXCDubt/HTpwtvFH63572KnrtECz0Q4OPfSqfZxrjfXKwIDAQAB" |
s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA2hMP/8zonoHsdqgfO9SCnY2n97n210E3S85XhbR5pxP4wObNKKHP53BFSYN5y4LVO6sxeuJLRR5fiVKd0VVbdkxc5K1/J0d54AIObOFG7bs2HgbXWYbvyJOyShmtbhhpkpsnzHhDU1vPK5xuBeb3ZBv9Iu/1KlG6nHsHTJaPz9KPl/fDcO7m35l7HALnp2gSewEv0" "FJ93tQ+6RLsCzQiXzBqOc9Rl346lKkSao9xKq/XrFm2iGuVX/Jaroc75WAfUuLVfZkxrvzCmhhuGITuqpzBL+R7HDfEEDzsWcqjNQLJLlgsNT/UCav6jUsWsl7Y6IvisTA2Icw1a8NYbUNskwIDAQAB" |
s2 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvrRJWILepwVQWKBLsMbOy5Nr5y2PWxqZSKxK1st9zO5NfzWl83wSycWkqElFKpRBE5Lrd53nqWMpyv6MWIrlYjJAxbjOGJ80BxAnnsZ31AQuzGyJXTCtNMAvfucaPpK2YHdUG2rHzx/qQbuIjCUBh2VcDamvcQRv92FXWqCZybg1I6g5P2tpbiCD3t7HuDoWo9dvl" "Rid/cFsk4hfi2qbi9s18mCMqAJv1f7WVdhTpFOpCaWIdyMqjXntr86JmEP0NlOMBXZiRsxfxa3sLDVEvpJ7wdEZFdInMFN5OV50qkwZNvhn10IIllLyndIS2j1Oc+cdPLsOrrN7rU1DIowcDwIDAQAB" |
Evidence
Software / Version | Category |
---|---|
Bootstrap \1 | UI frameworks |
Amazon Web Services | PaaS |
React | JavaScript frameworks |
Google Ads | Advertising |
Microsoft Advertising | Advertising |
Cloudflare Bot Management | Security |
Linkedin Insight Tag | Analytics |
Google Ads Conversion Tracking | Analytics |
HSTS | Security |
Cloudflare | CDN |
Amazon CloudFront | CDN |
Webpack | Miscellaneous |
Module Federation | Miscellaneous |
Google Analytics GA4 | Analytics |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Cloudflare Bot Management | Security |
HSTS | Security |
Cloudflare | CDN |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.