Vulnerability Scan Result
IP address | 104.16.124.33 |
Country | - |
AS number | AS13335 |
Net name | Cloudflare Inc |
IP address | 104.16.123.33 |
Country | - |
AS number | AS13335 |
Net name | Cloudflare Inc |
80/tcp | http | Cloudflare http proxy |
443/tcp | https | Cloudflare http proxy |
8080/tcp | http | Cloudflare http proxy |
8443/tcp | https | Cloudflare http proxy |
Software / Version | Category |
---|---|
cdnjs | CDN |
Font Awesome 4.7.0 | Font scripts |
Bootstrap 3.3.7 | UI frameworks |
HTTP/3 | Miscellaneous |
jQuery 2.2.4 | JavaScript libraries |
Magento | Ecommerce |
MySQL | Databases |
Open Graph | Miscellaneous |
PayPal | Payment processors |
PHP | Programming languages |
Cloudflare | CDN |
Cloudflare Browser Insights | Analytics, RUM |
Cloudflare Bot Management | Security |
reCAPTCHA | Security |
HSTS | Security |
RSS | Miscellaneous |
Web Application Vulnerabilities
Evidence
Risk Level | CVSS | CVE | Summary | Affected software |
---|---|---|---|---|
4.3 | CVE-2018-14040 | In Bootstrap before 4.1.2, XSS is possible in the collapse data-parent attribute. | bootstrap 3.3.7 | |
4.3 | CVE-2018-14042 | In Bootstrap before 4.1.2, XSS is possible in the data-container property of tooltip. | bootstrap 3.3.7 | |
4.3 | CVE-2016-10735 | In Bootstrap 3.x before 3.4.0 and 4.x-beta before 4.0.0-beta.2, XSS is possible in the data-target attribute, a different vulnerability than CVE-2018-14041. | bootstrap 3.3.7 | |
4.3 | CVE-2018-20676 | In Bootstrap before 3.4.0, XSS is possible in the tooltip data-viewport attribute. | bootstrap 3.3.7 | |
4.3 | CVE-2018-20677 | In Bootstrap before 3.4.0, XSS is possible in the affix configuration target property. | bootstrap 3.3.7 | |
4.3 | CVE-2015-9251 | jQuery before 3.0.0 is vulnerable to Cross-site Scripting (XSS) attacks when a cross-domain Ajax request is performed without the dataType option, causing text/javascript responses to be executed. | jquery 2.2.4 | |
4.3 | CVE-2019-11358 | jQuery before 3.4.0, as used in Drupal, Backdrop CMS, and other products, mishandles jQuery.extend(true, {}, ...) because of Object.prototype pollution. If an unsanitized source object contained an enumerable __proto__ property, it could extend the native Object.prototype. | jquery 2.2.4 | |
4.3 | CVE-2020-11023 | In jQuery versions greater than or equal to 1.0.3 and before 3.5.0, passing HTML containing <option> elements from untrusted sources - even after sanitizing it - to one of jQuery's DOM manipulation methods (i.e. .html(), .append(), and others) may execute untrusted code. This problem is patched in jQuery 3.5.0. | jquery 2.2.4 | |
4.3 | CVE-2020-11022 | In jQuery versions greater than or equal to 1.2 and before 3.5.0, passing HTML from untrusted sources - even after sanitizing it - to one of jQuery's DOM manipulation methods (i.e. .html(), .append(), and others) may execute untrusted code. This problem is patched in jQuery 3.5.0. | jquery 2.2.4 |
Vulnerability description
We noticed known vulnerabilities in the target application based on the server responses. They are usually related to outdated systems and expose the affected applications to the risk of unauthorized access to confidential data and possibly denial of service attacks. Depending on the system distribution the affected software can be patched but displays the same version, requiring manual checking.
Recommendation
In order to eliminate the risk of these vulnerabilities, we recommend you check the installed software version and upgrade to the latest version.
Classification
CWE | CWE-1026 |
OWASP Top 10 - 2017 | A9 - Using Components with Known Vulnerabilities |
OWASP Top 10 - 2021 | A6 - Vulnerable and Outdated Components |
Evidence
URL | Evidence |
---|---|
https://haveibeenpwned.com/PwnedWebsites | Response headers include the HTTP Content-Security-Policy security header with the following security issues:`report-uri: report-uri is deprecated in CSP3. Please use the report-to directive instead. object-src: We recommend restricting object-src to 'none'. script-src: 'self' can be problematic if you host JSONP, Angular or user uploaded files.` |
Vulnerability description
We noticed that the Content-Security-Policy (CSP) header configured for the web application includes unsafe directives. The CSP header activates a protection mechanism implemented in web browsers which prevents exploitation of Cross-Site Scripting vulnerabilities (XSS) by restricting the sources from which content can be loaded or executed.
Recommendation
Remove the unsafe values from the directives, adopt nonces or hashes for safer inclusion of inline scripts if they are needed, and explicitly define the sources from which scripts, styles, images or other resources can be loaded.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Software / Version | Category |
---|---|
cdnjs | CDN |
Font Awesome 4.7.0 | Font scripts |
Bootstrap 3.3.7 | UI frameworks |
HTTP/3 | Miscellaneous |
jQuery 2.2.4 | JavaScript libraries |
Magento | Ecommerce |
MySQL | Databases |
Open Graph | Miscellaneous |
PayPal | Payment processors |
PHP | Programming languages |
Cloudflare | CDN |
Cloudflare Browser Insights | Analytics, RUM |
Cloudflare Bot Management | Security |
reCAPTCHA | Security |
HSTS | Security |
RSS | Miscellaneous |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Vulnerability description
Website is accessible.
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.haveibeenpwned.com | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:troyhunt-d@dmarc.report-uri.com; ruf=mailto:troyhunt-d@dmarc.report-uri.com; aspf=r; adkim=r" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
haveibeenpwned.com | A | IPv4 address | 104.16.123.33 |
haveibeenpwned.com | A | IPv4 address | 104.16.124.33 |
haveibeenpwned.com | NS | Name server | rob.ns.cloudflare.com |
haveibeenpwned.com | NS | Name server | leah.ns.cloudflare.com |
haveibeenpwned.com | MX | Mail server | 10 mxa.mailgun.org |
haveibeenpwned.com | MX | Mail server | 10 mxb.mailgun.org |
haveibeenpwned.com | SOA | Start of Authority | leah.ns.cloudflare.com. dns.cloudflare.com. 2362793041 10000 2400 604800 1800 |
haveibeenpwned.com | AAAA | IPv6 address | 2606:4700::6810:7b21 |
haveibeenpwned.com | AAAA | IPv6 address | 2606:4700::6810:7c21 |
haveibeenpwned.com | TXT | Text record | "ALIAS for haveibeenpwned.azurewebsites.net" |
haveibeenpwned.com | TXT | Text record | "google-site-verification=aby67ZMcCdhQErk_d7cWepRI0wyUU5fknvGAqX8goS4" |
haveibeenpwned.com | TXT | Text record | "keybase-site-verification=ImeAFts_XWPcJ4XKyCC-nGZekutZ-ks1WpqvlL6EcOM" |
haveibeenpwned.com | SPF | Sender Policy Framework | "v=spf1 include:mailgun.org include:sendgrid.net include:mail.zendesk.com -all" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 iodef "mailto:domains@troyhunt.com" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue ";" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue "comodoca.com" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue "digicert.com; cansignhttpexchanges=yes" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue "letsencrypt.org" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue "pki.goog; cansignhttpexchanges=yes" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issue "ssl.com" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issuewild "comodoca.com" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issuewild "letsencrypt.org" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
haveibeenpwned.com | CAA | Certificate Authority Authorization | 0 issuewild "ssl.com" |
_dmarc.haveibeenpwned.com | TXT | Text record | "v=DMARC1; p=reject; rua=mailto:troyhunt-d@dmarc.report-uri.com; ruf=mailto:troyhunt-d@dmarc.report-uri.com; aspf=r; adkim=r" |
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Vulnerability description
OS detection couldn't determine the operating system.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
haveibeenpwned.com | SPF | Sender Policy Framework | "v=spf1 include:mailgun.org include:sendgrid.net include:mail.zendesk.com -all" |
Evidence
DKIM selector | Key type | Key size | Value |
---|---|---|---|
mx | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCXCBnwUTR07eU+GJVKXUgVz5/AA5t1BSxqiV+F7FOaOuPsahKIYVKWWQ6z3dckdy3usNzZDKMzG50k1VTsXlQdlRPruW5RVCBs4pY4VH+Bg0aBAtnI/qVIwNo5WLsZqrXnuVSxdHiyYYiitMPyMKraLMcBeoxf3egHX/Cm5DXEnQIDAQAB" |
s2 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC0p6ZLlYdQ4atFsc9lgkIg5z1m0xWX/b3R5kT4EnCCVtECi2BVUHg7nSNW3FrwWfdPJkyg46KqQz92fsixm1k9x+JIWhpskE+BqWTgTiDXmxSeOWbShNIaLMdl4lvfziArKmJMd6F7hAjas0zC/rNilFpEkYrGHraxPSju0li1zQIDAQAB" |
s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvcpU1f1J6mjF8/Efn77MyIt2gwW7SJunKYcKtbwWIVIVmR+0XW3rzbeGUvdJqgHneDvAaBBSBOS82e9NtlKEXrdZxSo6jaoLBJySjP5ENQdsrKNGhpfs0laPiF3bHaM2VPXGwRajdVx2W9qtZGfDt+2UwlXFGnytFl/nR0zY665xkLrAXMEXHR6tEQ1ymHGpJLYQd" "ZTnfNLafV3+tUc09DpiATjcokupXIikT5J40SDaHpZjQrPYtzP8JdpV4EK8EN0p0xgz20xwzVQgoR+XqjIgmbuULMa5KRmHDX+8wkcAChnOr8fhLToc5Mw7fL6HaWju6l/b9nX94duNxeXD0QIDAQAB" |
Evidence
Software / Version | Category |
---|---|
Cloudflare | CDN |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.