Vulnerability Scan Result
IP address | 141.193.213.20 |
Country | US |
AS number | AS209242 |
Net name | Cloudflare London LLC |
IP address | 141.193.213.21 |
Country | US |
AS number | AS209242 |
Net name | Cloudflare London LLC |
80/tcp | http | Cloudflare http proxy |
443/tcp | https | Cloudflare http proxy |
8080/tcp | http | Cloudflare http proxy |
8443/tcp | https | Cloudflare http proxy |
Software / Version | Category |
---|---|
Google Ads | Advertising |
Linkedin Ads | Advertising |
Bootstrap 5-2-3 | UI frameworks |
HTTP/3 | Miscellaneous |
jQuery | JavaScript libraries |
Moment.js | JavaScript libraries |
MySQL | Databases |
PHP | Programming languages |
Sectigo | SSL/TLS certificate authorities |
Google Ads Conversion Tracking | Analytics |
UserWay | Accessibility |
Webpack | Miscellaneous |
Module Federation | Miscellaneous |
WordPress | CMS, Blogs |
WP Rocket | Caching, WordPress plugins |
WP Engine | PaaS, Hosting |
Cloudflare | CDN |
Cloudflare Bot Management | Security |
reCAPTCHA | Security |
Google Tag Manager | Tag managers |
MaxMind | Geolocation, Browser fingerprinting |
OneTrust | Cookie compliance |
HSTS | Security |
Yoast SEO 24.1 | SEO, WordPress plugins |
Web Application Vulnerabilities
Evidence
URL | Evidence |
---|---|
https://www.walkme.com/ | Response headers include the HTTP Content-Security-Policy security header with the following security issues:`object-src: We recommend restricting object-src to 'none'. base-uri: Missing base-uri allows the injection of base tags. They can be used to set the base URL for all relative (script) URLs to an attacker controlled domain. We recommend setting it to 'none' or 'self'. script-src: data: URI in script-src allows the execution of unsafe scripts. script-src: 'unsafe-eval' allows the execution of code injected into DOM APIs such as eval(). script-src: 'self' can be problematic if you host JSONP, Angular or user uploaded files. frame-ancestors: This directive tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. The recommended value is 'none' or 'self'. script-src: ''unsafe-inline'' allows the execution of unsafe in-page scripts and event handlers.` |
Vulnerability description
We noticed that the Content-Security-Policy (CSP) header configured for the web application includes unsafe directives. The CSP header activates a protection mechanism implemented in web browsers which prevents exploitation of Cross-Site Scripting vulnerabilities (XSS) by restricting the sources from which content can be loaded or executed.
Risk description
For example, if the unsafe-inline directive is present in the CSP header, the execution of inline scripts and event handlers is allowed. This can be exploited by an attacker to execute arbitrary JavaScript code in the context of the vulnerable application.
Recommendation
Remove the unsafe values from the directives, adopt nonces or hashes for safer inclusion of inline scripts if they are needed, and explicitly define the sources from which scripts, styles, images or other resources can be loaded.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Software / Version | Category |
---|---|
Google Ads | Advertising |
Linkedin Ads | Advertising |
Bootstrap 5-2-3 | UI frameworks |
HTTP/3 | Miscellaneous |
jQuery | JavaScript libraries |
Moment.js | JavaScript libraries |
MySQL | Databases |
PHP | Programming languages |
Sectigo | SSL/TLS certificate authorities |
Google Ads Conversion Tracking | Analytics |
UserWay | Accessibility |
Webpack | Miscellaneous |
Module Federation | Miscellaneous |
WordPress | CMS, Blogs |
WP Rocket | Caching, WordPress plugins |
WP Engine | PaaS, Hosting |
Cloudflare | CDN |
Cloudflare Bot Management | Security |
reCAPTCHA | Security |
Google Tag Manager | Tag managers |
MaxMind | Geolocation, Browser fingerprinting |
OneTrust | Cookie compliance |
HSTS | Security |
Yoast SEO 24.1 | SEO, WordPress plugins |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Vulnerability description
We found the robots.txt on the target server. This file instructs web crawlers what URLs and endpoints of the web application they can visit and crawl. Website administrators often misuse this file while attempting to hide some web pages from the users.
Risk description
There is no particular security risk in having a robots.txt file. However, it's important to note that adding endpoints in it should not be considered a security measure, as this file can be directly accessed and read by anyone.
Recommendation
We recommend you to manually review the entries from robots.txt and remove the ones which lead to sensitive locations in the website (ex. administration panels, configuration files, etc).
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Vulnerability description
Website is accessible.
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.walkme.com | TXT | Text record | "v=DMARC1; p=quarantine; rua=mailto:securityteam@walkme.com, mailto:it.notifications@walkme.com; pct=100; adkim=r; aspf=r" |
Vulnerability description
We found that the target uses p=quarantine in the DMARC policy. When a DMARC policy is set to p=quarantine, emails that fail DMARC validation are delivered but placed in the recipient’s spam or junk folder. Although it offers some protection, this policy is less strict than p=reject, which blocks such emails entirely.
Risk description
While emails failing DMARC validation are sent to the spam folder, users may still retrieve them from there, leading to a higher risk of phishing and spoofing attacks succeeding. Moreover, less strict enforcement may allow more fraudulent emails to reach user inboxes if misclassified.
Recommendation
We recommend considering moving to a stricter policy, such as p=reject, where emails that fail DMARC validation are completely rejected rather than delivered to spam folders. This reduces the risk of users interacting with potentially malicious emails.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.walkme.com | TXT | Text record | "v=DMARC1; p=quarantine; rua=mailto:securityteam@walkme.com, mailto:it.notifications@walkme.com; pct=100; adkim=r; aspf=r" |
Vulnerability description
We found that the DMARC record for the domain is not configured with sp policy, meaning that no policy is enforced for subdomains. When a DMARC record does not include a subdomain policy (sp directive), subdomains are not explicitly covered by the main domain's DMARC policy. This means that emails sent from subdomains (e.g., sub.example.com) may not be subject to the same DMARC enforcement as the main domain (example.com). As a result, attackers could potentially spoof emails from subdomains without being blocked or flagged, even if the main domain has a strict DMARC policy.
Risk description
Without a subdomain policy (sp directive) in the DMARC record, subdomains are not protected by the same DMARC enforcement as the main domain, leaving them vulnerable to spoofing attacks. This inconsistency can be exploited by attackers to send phishing emails from subdomains, undermining the organization’s overall email security.
Recommendation
To mitigate the risk, we recommend configuring the DMARC record with a subdomain policy by adding the sp=reject or sp=quarantine directive. This will extend DMARC enforcement to all subdomains, preventing spoofing attempts and maintaining consistent security across both the main domain and its subdomains.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
_dmarc.walkme.com | TXT | Text record | "v=DMARC1; p=quarantine; rua=mailto:securityteam@walkme.com, mailto:it.notifications@walkme.com; pct=100; adkim=r; aspf=r" |
Vulnerability description
We found that the DMARC record for the domain is not configured with ruf tag. A missing ruf (forensic reporting) tag in a DMARC record indicates that the domain owner has not enabled the collection of detailed failure reports. Forensic reports provide valuable insights into specific instances where emails fail DMARC authentication. Without the ruf tag, the domain administrator loses the ability to receive and analyze these reports, making it difficult to investigate individual email failures or identify targeted phishing or spoofing attacks that may be exploiting weaknesses in the email authentication setup.
Risk description
Without forensic reports (ruf), domain owners have limited visibility into the specifics of failed DMARC validation. This means potential malicious activity, such as email spoofing or phishing attempts, might go unnoticed until they result in more significant security breaches or reputational damage. Forensic reports allow for quick response to email abuses by providing detailed information about the failure, including the header information of the emails involved. The absence of this data hampers an organization's ability to identify and mitigate threats targeting its domain, increasing the risk of ongoing spoofing and fraud.
Recommendation
We recommend configuring the ruf tag in the DMARC record. This tag specifies where forensic reports should be sent, providing the domain owner with detailed data on DMARC validation failures. Forensic reports allow administrators to analyze why certain emails failed authentication, making it easier to fine-tune DMARC policies or address potential vulnerabilities. Ensure that the ruf email address belongs to a secure and trusted location capable of handling sensitive email data.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
walkme.com | A | IPv4 address | 141.193.213.21 |
walkme.com | A | IPv4 address | 141.193.213.20 |
walkme.com | NS | Name server | ns-1439.awsdns-51.org |
walkme.com | NS | Name server | ns-1737.awsdns-25.co.uk |
walkme.com | NS | Name server | ns-877.awsdns-45.net |
walkme.com | NS | Name server | ns-92.awsdns-11.com |
walkme.com | MX | Mail server | 10 cust78942-1.in.mailcontrol.com |
walkme.com | MX | Mail server | 20 cust78942-2.in.mailcontrol.com |
walkme.com | MX | Mail server | 30 aspmx.l.google.com |
walkme.com | MX | Mail server | 40 alt1.aspmx.l.google.com |
walkme.com | MX | Mail server | 50 alt2.aspmx.l.google.com |
walkme.com | MX | Mail server | 60 aspmx2.googlemail.com |
walkme.com | MX | Mail server | 70 aspmx3.googlemail.com |
walkme.com | SOA | Start of Authority | ns-1439.awsdns-51.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
walkme.com | TXT | Text record | "00dd0000000rgizma2" |
walkme.com | TXT | Text record | "MS=ms28108724" |
walkme.com | TXT | Text record | "apimuid.ai-hub.walkme.com=gBAQ00Mi0DguyVhfqfvCDV88ty4JxG9gXT6XGwnU3pg" |
walkme.com | TXT | Text record | "atlassian-domain-verification=IKekMAaiBZc5NC4Mqam1xjAYi29YeRFgghEIXQCJonos4fE59KuIb3+nM5jM3khq" |
walkme.com | TXT | Text record | "atlassian-domain-verification=k+OTH572IUFuLdF/rYKBxbjC28OjN/shEeDJGehgJLjLjWO20eBqV2K2xFsNRIEk" |
walkme.com | TXT | Text record | "docusign=5ccc681a-a4c8-4de9-97b8-2901aeb1fe0c" |
walkme.com | TXT | Text record | "google-site-verification=EAmGXJe6CimXj1Etbxlkn2RERpgeufG1ikp6xNtQQy8" |
walkme.com | TXT | Text record | "google-site-verification=I4f_84n0-dYh94ePEw6jDMfQNsmviANw_NziKxWueDs" |
walkme.com | TXT | Text record | "google-site-verification=R3cNnMwli9WwTkmWtRDPJuvz5ct7dQ9iQSC7G6xlcQg" |
walkme.com | TXT | Text record | "google-site-verification=WsBFMmkqsTFjvgJUZwu0gocXuhxNVoqp5JuUPEt__3s" |
walkme.com | TXT | Text record | "google-site-verification=YfqJq7EK29AaFwfv4PpxcR_EYykT6omeBQ1Bw90RVHw" |
walkme.com | TXT | Text record | "google-site-verification=gZVvb0_ftktsPbUWmtZkq_RKcQRkay3QnysxlcvcvcY" |
walkme.com | TXT | Text record | "google-site-verification=pSidJAYc_r4YJ23wfrs4BulmHeMvxd1x1DQhLjDxyYc" |
walkme.com | TXT | Text record | "google-site-verification=rV6F-jVx0eyxMWh-RVw7hW6qHFYV4e6LyWNzX1AEWL0" |
walkme.com | TXT | Text record | "hubspot-developer-verification=YjI1N2RkY2QtMWE5NS00OWVmLWEzNTMtYjE5NWRjNzlmZWQy" |
walkme.com | TXT | Text record | "loaderio=3458d992ba392cb15e55eaac2e32922c" |
walkme.com | TXT | Text record | "loaderio=76834c1e3851f28509d0ee94bd12ffc0" |
walkme.com | TXT | Text record | "miro-verification=0ccaa6a74300abc24bb86455d8d91cec7058db71" |
walkme.com | TXT | Text record | "mongodb-site-verification=4Mn5TVXzSt6XqcXvHKhEHvsbzQ09ueZi" |
walkme.com | TXT | Text record | "paloaltonetworks-site-verification=586f539694c83479aa1de6f742817f2920cace25edb7d9282cf2d3556310f6bb" |
walkme.com | TXT | Text record | "pardot169332=2e213c70da730127c07824627d554421940b895cfbb9943db657b94df0cdb9b0" |
walkme.com | TXT | Text record | "sending_domain169332=a741d5539d5ca1cf781e7abaf14deeaedb76a614fdc3842f9b1003140ef42754" |
walkme.com | TXT | Text record | "status-page-domain-verification=cdms5qp5nd2q" |
walkme.com | TXT | Text record | "zoom-domain-verification = ea9e0cb7-a1a4-4353-b9ff-a5fc7b70b7d6" |
walkme.com | SPF | Sender Policy Framework | "v=spf1 ip4:85.115.58.190 ip4:167.89.67.29 ip4:168.245.13.188 ip4:136.147.129.127 include:amazonses.com include:_spf.google.com include:_spf.salesforce.com include:et._spf.pardot.com include:mailer.eu-auth.walkme.com include:_s00617645.autospf.email -all" |
walkme.com | CAA | Certificate Authority Authorization | 0 issue "amazon.com" |
walkme.com | CAA | Certificate Authority Authorization | 0 issue "digicert.com" |
walkme.com | CAA | Certificate Authority Authorization | 0 issue "letsencrypt.org" |
walkme.com | CAA | Certificate Authority Authorization | 0 issue "sectigo.com" |
walkme.com | CAA | Certificate Authority Authorization | 0 issuewild "amazon.com" |
walkme.com | CAA | Certificate Authority Authorization | 0 issuewild "digicert.com" |
walkme.com | CAA | Certificate Authority Authorization | 0 issuewild "sectigo.com" |
_dmarc.walkme.com | TXT | Text record | "v=DMARC1; p=quarantine; rua=mailto:securityteam@walkme.com, mailto:it.notifications@walkme.com; pct=100; adkim=r; aspf=r" |
Risk description
An initial step for an attacker aiming to learn about an organization involves conducting searches on its domain names to uncover DNS records associated with the organization. This strategy aims to amass comprehensive insights into the target domain, enabling the attacker to outline the organization's external digital landscape. This gathered intelligence may subsequently serve as a foundation for launching attacks, including those based on social engineering techniques. DNS records pointing to services or servers that are no longer in use can provide an attacker with an easy entry point into the network.
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Vulnerability description
OS detection couldn't determine the operating system.
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
walkme.com | SPF | Sender Policy Framework | "v=spf1 ip4:85.115.58.190 ip4:167.89.67.29 ip4:168.245.13.188 ip4:136.147.129.127 include:amazonses.com include:_spf.google.com include:_spf.salesforce.com include:et._spf.pardot.com include:mailer.eu-auth.walkme.com include:_s00617645.autospf.email -all" |
Evidence
DKIM selector | Key type | Key size | Value |
---|---|---|---|
200608 | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDGoQCNwAQdJBy23MrShs1EuHqK/dtDC33QrTqgWd9CJmtM3CK2ZiTYugkhcxnkEtGbzg+IJqcDRNkZHyoRezTf6QbinBB2dbyANEuwKI5DVRBFowQOj9zvM3IvxAEboMlb0szUjAoML94HOkKuGuCkdZ1gbVEi3GcVwrIQphal1QIDAQAB;" |
rsa | 1104 | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAhIpWgyzGLNpCK1gP1agfYbPG9p2PFlfKNs16/K6CBtuukPRYG/C+RjBm44K+ay3uAKt0WXK3SCBvgOD1JybWJ/VbgX2PSeUE8sBFZhwoyC0B49N9wT58Z3sLihzIRbSETltNU1b0+CXo" "Qm2Qt6o+Z/waVqQoUevDAevPlhcTR6ctLKg/5MRHxwTigxwCnt9+ZCjutu6ON1Npr3WJi/sf3ro0+ZFB5bZ9xhLOg1fx107wDfAYBeQVDzJCXm4IVCbC1YINyuYiptzOfT6nKg+ZNV5t0B0ogZxwe6yPtuLWaqjjDlFePhj2UsOWv0cxKCyVnEiL5TLyipPtIFmGdlKBeQIDAQAB" | |
k1 | rsa | 1296 | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDbNrX2cY/GUKIFx2G/1I00ftdAj713WP9AQ1xir85i89sA2guU0ta4UX1Xzm06XIU6iBP41VwmPwBGRNofhBVR+e6WHUoNyIR4Bn84LVcfZE20rmDeXQblIupNWBqLXM1Q+VieI/eZu/7k9/vOkLSaQQdml4Cv8lb3PcnluMVIhQIDAQAB;" |
k12 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAsx+myaQ9TVcXynLxhJe4fpLhlr/DnWgn8mQq47shPgD5fVzZmBoEzlo5ybqcCTmST5xtI0Rod/u7H2MP8wSfE3BX5wyGLnvZcEgv4+0pgtewpEYtJ7hOCUJp2G51S4zy+Pyxn3r9ryuimCQlGPduK+YMcCn4lGJd0D9dk2jYTPSnl7AHuJIqrBiRBUSnsmhvYGIZH" "i96eqg3wKsgVBWGsWsC6PIwv5rEyjuV8JlfE6uQ7ESlcl3HGXmnftG6jsWNG35JLNNpEEvrIB1Ow/33kHlswSWihbJ65S8hQmJIlRholKA0YgOOFRGSPmcb/FRaVrUoLG2rhrVF3o3y6mu61QIDAQAB" |
mandrill | rsa | 1296 | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCrLHiExVd55zd/IQ/J/mRwSRMAocV/hMB3jXwaHH36d9NaVynQFYV8NaWi69c1veUtRzGt7yAioXqLj7Z4TeEUoOLgrKsn8YnckGs9i3B3tVFB+Ch/4mPhXWiNfNdynHWBcPcbJ8kjEQ2U8y78dHZj1YeRXXVvWob2OaKynO8/lQIDAQAB;" |
s1 | rsa | 1446 | "k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAsf+uYw+fYBQGsbUmg5k6A552F2eusiK2ytptcLQY45mrLh7pgQzNpyr1YBLwbMAjHDLJQek3xcBAgpa0pCP8idDpZ1b7ZPngMZny5bNka+nteFN+oRM6sR+145iFWziLPM+qwcsNR6cTAONSJta3afWWlmJPLoCMzR9qiBx837Ud8etumDLDXXUc6k9tQpUCIXwD+" "sp0HkT54+FVFR6V3QX+WVBs/hiE/Zy2Ws/fTKRF3DHkUhO/ZqZkR/cZHauF8VO0lXbZwgB8CTXjagDsbU6oCsSuaHfqWOoMdy2heeaiXkBXFLA09kYTaWrF3uis9MXB+ZG1P1UxlHua40F+7QIDAQAB" |
s2 | rsa | 1296 | "k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDkdB53C3fStFpuP36H/MH9BLzfUTxV65y8ANRCs/AI8sWSY+S4Q/nDmtPhYL1aUHpw2tMKOuTjEOxwHW3pcmzMmz/ttQZPkoRWpJLcR/I3ALvJtcc5sCIhhZTffZjqujsj/X5KGQhlGwsUTl62O41XJYKmON/gvC/cIbSVF8H/WwIDAQAB" |
Evidence
Software / Version | Category |
---|---|
Cloudflare Bot Management | Security |
Cloudflare | CDN |
HTTP/3 | Miscellaneous |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Cloudflare Bot Management | Security |
Sectigo | SSL/TLS certificate authorities |
Cloudflare | CDN |
HTTP/3 | Miscellaneous |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Cloudflare Bot Management | Security |
Cloudflare | CDN |
HTTP/3 | Miscellaneous |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Evidence
Software / Version | Category |
---|---|
Cloudflare Bot Management | Security |
Sectigo | SSL/TLS certificate authorities |
Cloudflare | CDN |
HTTP/3 | Miscellaneous |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Risk description
The risk is that an attacker could use this information to mount specific attacks against the identified software type and version.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.