Vulnerability Scan Result
IP address | 212.71.124.187 |
Country | CH |
AS number | AS24951 |
Net name | Everyware Ag |
IP address | 212.71.124.186 |
Country | CH |
AS number | AS24951 |
Net name | Everyware Ag |
IP address | 193.118.59.140 |
Country | GB |
AS number | AS21859 |
Net name | Zenlayer Inc |
IP address | 212.71.124.189 |
Country | CH |
AS number | AS24951 |
Net name | Everyware Ag |
IP address | 212.71.124.188 |
Country | CH |
AS number | AS24951 |
Net name | Everyware Ag |
80/tcp | http | |
443/tcp | https |
Software / Version | Category |
---|---|
HSTS | Security |
Web Application Vulnerabilities
Evidence
URL | Evidence |
---|---|
https://m3jly-7yaaa-aaaan-qepmq-cai.icp0.io/index.html | Response headers include the HTTP Content-Security-Policy security header with the following security issues:`script-src: 'unsafe-eval' allows the execution of code injected into DOM APIs such as eval(). script-src: 'self' can be problematic if you host JSONP, Angular or user uploaded files.` |
Vulnerability description
We noticed that the Content-Security-Policy (CSP) header configured for the web application includes unsafe directives. The CSP header activates a protection mechanism implemented in web browsers which prevents exploitation of Cross-Site Scripting vulnerabilities (XSS) by restricting the sources from which content can be loaded or executed.
Recommendation
Remove the unsafe values from the directives, adopt nonces or hashes for safer inclusion of inline scripts if they are needed, and explicitly define the sources from which scripts, styles, images or other resources can be loaded.
Classification
CWE | CWE-693 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Evidence
Software / Version | Category |
---|---|
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.
Classification
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Vulnerability description
Website is accessible.
Evidence
URL | Method | Summary |
---|---|---|
https://m3jly-7yaaa-aaaan-qepmq-cai.icp0.io/index.html | OPTIONS | We did a HTTP OPTIONS request. The server responded with a 200 status code and the header: `Allow: POST,GET,HEAD,PUT,DELETE` Request / Response |
Vulnerability description
We have noticed that the webserver responded with an Allow HTTP header when an OPTIONS HTTP request was sent. This method responds to requests by providing information about the methods available for the target resource.
Recommendation
We recommend that you check for unused HTTP methods or even better, disable the OPTIONS method. This can be done using your webserver configuration.
Classification
CWE | CWE-16 |
OWASP Top 10 - 2017 | A6 - Security Misconfiguration |
OWASP Top 10 - 2021 | A5 - Security Misconfiguration |
Infrastructure Vulnerabilities
Evidence
Domain Queried | DNS Record Type | Description | Value |
---|---|---|---|
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | A | IPv4 address | 212.71.124.189 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | A | IPv4 address | 193.118.59.140 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | A | IPv4 address | 212.71.124.187 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | A | IPv4 address | 212.71.124.186 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | A | IPv4 address | 212.71.124.188 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | NS | Name server | hassan.ns.cloudflare.com |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | NS | Name server | lara.ns.cloudflare.com |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | SOA | Start of Authority | hassan.ns.cloudflare.com. dns.cloudflare.com. 2361941919 10000 2400 604800 1800 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | AAAA | IPv6 address | 2a00:fb01:400:200:5000:eeff:fe3d:aa0d |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | AAAA | IPv6 address | 2a00:fb01:400:200:5000:45ff:feb5:f777 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | AAAA | IPv6 address | 2a00:fb01:400:200:5000:61ff:fe45:43ab |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | AAAA | IPv6 address | 2a00:fb01:400:200:5000:5aff:fef2:9428 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | AAAA | IPv6 address | 2a0b:21c0:4003:2:5000:55ff:feb8:5f89 |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | SPF | Sender Policy Framework | "v=spf1 -all" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "comodoca.com" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "digicert.com; cansignhttpexchanges=yes" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "letsencrypt.org" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "pki.goog; cansignhttpexchanges=yes" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issue "ssl.com" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "comodoca.com" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "letsencrypt.org" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CAA | Certificate Authority Authorization | 0 issuewild "ssl.com" |
m3jly-7yaaa-aaaan-qepmq-cai.icp0.io | CNAME | Canonical name | boundary.dfinity.network |
Recommendation
We recommend reviewing all DNS records associated with the domain and identifying and removing unused or obsolete records.
Vulnerability description
OS detection couldn't determine the operating system.
Recommendation
Vulnerability checks are skipped for ports that redirect to another port. We recommend scanning the redirected port directly.
Evidence
Software / Version | Category |
---|---|
HSTS | Security |
Vulnerability description
We noticed that server software and technology details are exposed, potentially aiding attackers in tailoring specific exploits against identified systems and versions.
Recommendation
We recommend you to eliminate the information which permits the identification of software platform, technology, server and operating system: HTTP server headers, HTML meta information, etc.